<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grahall, LLC &#187; Executive compensation trends</title>
	<atom:link href="http://www.grahall.com/tag/executive-compensation-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Executive Compensation: Reforms Are Slowly Gaining</title>
		<link>http://www.grahall.com/newsfeeds/executive-compensation-reforms-are-slowly-gaining/</link>
		<comments>http://www.grahall.com/newsfeeds/executive-compensation-reforms-are-slowly-gaining/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:13:52 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Executive compensation trends]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9294</guid>
		<description><![CDATA[Published in Daily Finance February 26, 2010 By Sheryl Nance-Nash  If you want to stir up a hornet&#8217;s nest, just mutter two words: executive compensation. From the White House to Wall Street to Every Street USA, who gets paid how much is a topic of heated debate. Earlier this week came the announcement that Wall [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/executive-compensation-reforms-are-slowly-gaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Float like a butterfly, sting like a bee</title>
		<link>http://www.grahall.com/expert-perspective/float-like-a-butterfly-sting-like-a-bee/</link>
		<comments>http://www.grahall.com/expert-perspective/float-like-a-butterfly-sting-like-a-bee/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:14:57 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[Executive compensation trends]]></category>

		<guid isPermaLink="false">http://dev.grahall.com/?p=7878</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board The Saturday, January 23, 2010 Washington Post article “Banks stung by criticism over pay despite recent changes” author Tomoeh Murakami Tse writes: “Wall Street banks thought they had made big concessions to populist anger over large year-end bonuses … But by the end of the week, the firms [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/float-like-a-butterfly-sting-like-a-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Executive Compensation Turning Around</title>
		<link>http://www.grahall.com/newsfeeds/tech-executive-compensation-turning-around/</link>
		<comments>http://www.grahall.com/newsfeeds/tech-executive-compensation-turning-around/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:54:11 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Executive compensation trends]]></category>

		<guid isPermaLink="false">http://dev.grahall.com/?p=7892</guid>
		<description><![CDATA[Published in Internet Evolution January 29, 2010 by Michael Singer Perhaps it&#8217;s a sign of a turnaround or perhaps just a sign of renewed confidence in the marketplace, but executive compensation is expected to make a comeback in 2010, according to data published this week by Equilar. Link to full article]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/tech-executive-compensation-turning-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Organizations Shuffling Compensation Programs</title>
		<link>http://www.grahall.com/newsfeeds/financial-organizations-shuffling-compensation-programs/</link>
		<comments>http://www.grahall.com/newsfeeds/financial-organizations-shuffling-compensation-programs/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:46:06 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Executive compensation trends]]></category>

		<guid isPermaLink="false">http://dev.grahall.com/?p=7924</guid>
		<description><![CDATA[Published in World at Work January 14, 2010 Financial organizations are moving their compensation emphasis away from short-term incentive schemes in favor of increased salary, deferred compensation schemes and modified incentive program design, according to a recent survey. Link to full article]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/financial-organizations-shuffling-compensation-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future</title>
		<link>http://www.grahall.com/expert-perspective/back-to-the-future/</link>
		<comments>http://www.grahall.com/expert-perspective/back-to-the-future/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:58:33 +0000</pubDate>
		<dc:creator>Edie Kingston</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[Executive compensation trends]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=4414</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board In his October 20, 2009 article for Bloomberg, (Wall Street 40% Bonus Rise Feeds Spending on $43 Steak, Co-ops) Martin Z. Braun says: “A 40 percent jump in Wall Street bonuses this year may bring relief to New York City and Albany as the state and its biggest metropolis [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Executive Pay Curbed in Health Bill</title>
		<link>http://www.grahall.com/newsfeeds/insurance-executive-pay-curbed-in-health-bill/</link>
		<comments>http://www.grahall.com/newsfeeds/insurance-executive-pay-curbed-in-health-bill/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:45:04 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Executive compensation trends]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3953</guid>
		<description><![CDATA[Published in The Wall Streeet Journal October 2, 2009 by Greg Hitt and Janet Adamy Democrats on the Senate Finance Committee voted Thursday to encourage limits on the compensation of insurance executives, responding to charges that expanding health insurance coverage would enrich insurance companies. Link to full article.]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/insurance-executive-pay-curbed-in-health-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

