<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grahall, LLC &#187; executive benefits</title>
	<atom:link href="http://www.grahall.com/tag/executive-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Benefits for BofA&#8217;s Lewis: $83 Million</title>
		<link>http://www.grahall.com/newsfeeds/retirement-benefits-for-bofas-lewis-83-million/</link>
		<comments>http://www.grahall.com/newsfeeds/retirement-benefits-for-bofas-lewis-83-million/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:59:00 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[executive benefits]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9302</guid>
		<description><![CDATA[Published in The Wall Street Journal February 27, 2010 by Dan Fitzpatrick  Retired Bank of America Corp. Chief Executive Kenneth Lewis left with about $83 million in pension and insurance benefits, stock and other compensation, according to a securities filing Friday. The filing by the Charlotte, N.C., bank also disclosed that the highest-paid executive at [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/retirement-benefits-for-bofas-lewis-83-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Introduces Robust Nonqualified Plan Offering to Enhance Total Retirement Solutions Experience for Plan Sponsors and Participants</title>
		<link>http://www.grahall.com/newsfeeds/prudential-introduces-robust-nonqualified-plan-offering-to-enhance-total-retirement-solutions-experience-for-plan-sponsors-and-participants/</link>
		<comments>http://www.grahall.com/newsfeeds/prudential-introduces-robust-nonqualified-plan-offering-to-enhance-total-retirement-solutions-experience-for-plan-sponsors-and-participants/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:18:20 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[executive benefits]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9312</guid>
		<description><![CDATA[Published in Market Watch February 23, 2010  Prudential Retirement announced today that its Total Retirement Solutions (TRS) offering has been enhanced to include a new non-qualified product that provides a wide variety of benefits for retirement-plan sponsors and their participants. Link to full article]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/prudential-introduces-robust-nonqualified-plan-offering-to-enhance-total-retirement-solutions-experience-for-plan-sponsors-and-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

