Our Clients
Our Clients
Grahall has helped many organizations deploy their human capital resources effectively. The following list represents a partial listing of clients that have received executive and employee compensation, benefits, recruiting, and/or change management advice or services from Grahall consultants.
Find a Grahall Consultant that is right for you and your organization.
| Organization | Major Industry | Sub industry |
|---|---|---|
| 3i | Financial | Alternative Asset Management |
| A.T. Kearney, Inc. | Services | Business Services |
| Accenture | Services | Business Services |
| Actelion Pharmaceuticals UK Ltd. | Healthcare | Biotechnology and Drugs |
| Aetna Inc. | Financial | Insurance |
| Affiliated Managers Group, Inc. | Financial | Investment Services |
| Alexandra Investment Management, LLC | Financial | Asset Management |
| Alexion Pharmaceuticals, Inc. | Healthcare | Biotechnology and Drugs |
| Alleghany Corporation | Financial | Insurance |
| Allos Therapeutics, Inc. | Healthcare | Biotechnology and Drugs |
| Alpha Investment Management, Inc. | Financial | Asset management |
| Amaranth Advisors LLC | Financial | Asset management |
| Amerada Hess Corporation | Energy | Exploration and Production of Crude Oil and Natural Gas |
| American Capital | Financial | Alternative Asset Management |
| American Express | Financial | Alternative Asset Management |
| American International Group (AIG) | Financial | Alternative Asset Management |
| American Management Association | Education | Educational and Management Development Services |
| American Standard | Manufacturing | Bath and Kitchen Products |
| Amtrust Financial Services, Inc. | Financial | Insurance |
| Analog Devices, Inc. | Technology | Semiconductors |
| Andrew Corporation | Technology | Hardware |
| AON Consulting Worldwide, Inc. | Services | Business Services |
| Apax Partners | Financial | Alternative Asset Management |
| Arthur J. Gallagher & Co. | Financial | Insurance |
| AT&T Inc. | Services | Communications Services |
| Atlas Venture | Financial | Alternative Asset Management |
| Australian Mutual Provident | Financial | Insurance |
| Automatic Data Processing | Services | Business Services |
| Bain Capital, LLC | Financial | Investment Services |
| Ball Corporation | Manufacturing | Containers and Packaging |
| Bally Total Fitness | Hospitality | Health Clubs |
| BancOne | Financial | Alternative Asset Management |
| BankBoston | Financial | Alternative Asset Management |
| Bank of America | Financial | Alternative Asset Management |
| Bank of New York | Financial | Alternative Asset Management |
| Bank One Corporation | Financial | Bank |
| Banknorth Group Inc. | Financial | Bank |
| BASF Corporation | Manufacturing | Chemicals |
| Battery Ventures | Financial | Alternative Asset Management |
| BearStearns | Financial | Alternative Asset Management |
| BellSouth Corporation | Services | Communications Services |
| Binary Tree, Inc. | Technology | Software and Solutions |
| Black & Veatch | Engineering & Construction | |
| Blockbuster Inc. | Services | Recreational Activities |
| Blue Cross and Blue Shield | Financial | Insurance |
| Blum Capital Partners | Financial | Alternative Asset Management |
| BP plc | Energy | Oil and Gas |
| Broadway Partners Fund Manager, LLC. | Real Estate | Real Estate Investment and Management Firm |
| Brown University | Education | University |
| Buck Consultants, LLC | Services | Business Services |
| California Institute of Technology | Education | University |
| Campbell Soup Company | Consumer/Non-Cyclical | Food Processing |
| Capital Guidance Corporation | Financial | Alternative Asset Management |
| Capital One Financial Corp. | Financial | Consumer Financial Services |
| Capital Resource Partners | Financial | Alternative Asset Management |
| Capitol Transamerica Corporation | Financial | Insurance |
| Cargill | Financial | Alternative Asset Management |
| Carlyle Group | Financial | Alternative Asset Management |
| Caxton Corporation | Financial | Asset Management |
| CBIZ, Inc. | Services | Business Services |
| CCC Information Services Group Inc. | Technology | Software and Solutions |
| Ceridian Corporation | Services | Business Process Outsourcing |
| Champps Entertainment, Inc | Hospitality | Restaurant |
| Charles River Laboratories | Healthcare | Biotechnology and Drugs |
| Chase Manhattan Bank | Financial | Bank |
| Chicago Consulting Actuaries LLC | Services | Business Services |
| Churchill Capital | Financial | Alternative Asset Management |
| CitiGroup | Financial | Alternative Asset Management |
| Citizens Financial Group | Financial | Bank |
| Clark Consulting | Services | Business Services |
| Climate Change Capital | Financial | Investment Services |
| CNH Global N.V. | Manufacturing | Capital Goods |
| Coalco Global Development | Real Estate | Property Development |
| Cockrell Interests | Financial | Alternative Asset Management |
| Columbia University | Education | University |
| Columbus Nova | Financial | Asset Management |
| Compensation Risk Managers, LLC | Financial | Insurance |
| Comvest Investment Partners | Financial | Alternative Asset Management |
| Connecticut Mutual Life Insurance Co. | Financial | Insurance |
| Conning Capital Partners | Financial | Alternative Asset Management |
| Convergys Corporation | Services | Business Process Outsourcing |
| Cooper Industries plc | Technology | Electronic Instr. and Controls |
| Cornell University | Education | University |
| Cox Enterprises, Inc. | Services | Communications Services |
| D. E. Shaw & Co., L.P. | Financial | Asset Management |
| Danbury Hospital | Healthcare | Hospital |
| Darwin Professional Underwriters, Inc. | Financial | Insurance |
| Deloitte Consulting LLP | Services | Business Services |
| Deluxe Entertainment Services Group, Inc. | Services | Movie Production Services |
| Dover Corporation | Manufacturing | Capital Goods |
| Drexel University | Education | University |
| DST Systems, Inc. | Services | Business Services |
| Edgewater Funds | Financial | Alternative Asset Management |
| Electronic Data Systems (EDS | Services | Business Process Outsourcing |
| Elliott Associates | Financial | Asset Management |
| Energy East Corporation | Utility | Utility |
| Enertech | Financial | Alternative Asset Management |
| Engelhard Corporation | Manufacturing | Catalysts |
| Ernst & Young LLP | Services | Business Services |
| Exelon | Financial | Alternative Asset Management |
| Exxon Mobil Corporation | Energy | Oil and Gas |
| Fidelity Investments | Financial | Financial Services |
| First Quality Enterprises, Inc. | Manufacturing | Sanitary Paper Product |
| Florida Power & Light Company | Utility | Utility |
| Flowserve Corporation | Manufacturing | Capital Goods |
| Flushing Financial Corporation | Financial | Bank |
| FMR Corp. | Financial | Diversified Financials |
| Frederick W. Cook & Co. | Services | Business Service |
| FrontLine Capital | Financial | Alternative Asset Management |
| GATX Capital | Financial | Alternative Asset Management |
| General Mills, Inc. | Consumer/Non-Cyclical | Food Processing |
| General Motors Investment Management Corporation | Financial | Alternative Asset Management |
| Georgia Institute of Technology | Education | University |
| Georgia-Pacific Corporation | Manufacturing | Tissue products |
| GlobeSpanVirata, Inc. | Technology | Semiconductors |
| Goodwin Procter LLP | Services | Business Services |
| Grant Thornton LLP | Services | Business Services |
| Group Health Incorporated | Financial | Insurance |
| Guidance Financial Group | Financial | Alternative Asset Management |
| Halliburton Company | Energy | Oil Well Services and Equipment |
| Hannaford Bros. Co. | Retail | Food Retail |
| Harris Methodist Health System | Healthcare | Hospital |
| Harvard University | Education | University |
| Hasbro, Inc. | Consumer/Cyclical | Recreational Products |
| HayGroup | Services | Business Services |
| Heidrick & Struggles International, Inc. | Services | Business Services |
| Hewitt Associates, Inc. | Services | Business Services |
| Highland Capital | Financial | Alternative Asset Management |
| Homesite Group Incorporated. | Financial | Insurance |
| HR Advantage, Inc | Services | Business Services |
| Hudson Bay Capital Management LP | Financial | Investment Services |
| Humana Inc | Financial | Insurance |
| ICMA Retirement Corporation | Financial | Retirement Services |
| ICMA Retirement Corporation | Services | Retirement Services |
| IDX Systems Corporation | Technology | software and solutions |
| IEC Electronics Corp. | Technology | Electronic Instr. and Controls |
| Independence Capital | Financial | Alternative Asset Management |
| Institutional Shareholder Services | Services | Business Services |
| Intel Capital | Financial | Alternative Asset Management |
| International Brotherhood of Electrical Workers | International Brotherhood of Electrical Workers | Labor Union |
| International Business Machines Corp. | Technology | Computer Science |
| InterWest Partners | Financial | Alternative Asset Management |
| Investcorp International Inc. | Financial | Investment Services |
| J.P. Morgan Chase | Financial | Diversified Financials |
| J.P. Morgan Partners | Financial | Alternative Asset Management |
| Jack Morton Worldwide Inc. | Services | Business Services |
| John Hancock | Financial | Alternative Asset Management |
| K2 Digital Defense LLC | Services | Business Services |
| Kazimir Partners LTD | Financial | Asset Management |
| Keane Inc. | Services | Business Process Outsourcing |
| Kemper Independence Insurance Agency | Financial | Insurance |
| Kepner-Tregoe, Inc. | Services | Business Services |
| Key Corp | Financial | Alternative Asset Management |
| KPMG | Services | Business Services |
| Laerdal Medical Corporation | Healthcare | Medical Equipment |
| Lazard | Financial | Alternative Asset Management |
| Lehman Brothers | Financial | Alternative Asset Management |
| Liberty Mutual Group | Financial | Insurance |
| LKQ Corporation | Consumer Cyclical | Auto and Truck Parts |
| Long-term Capital Management | Financial | Alternative Asset Management |
| Macquarie Bank Limited | Financial | Bank |
| Magnus Hendrickson | Manufacturing | Capital Goods |
| Manikay Partners | Financial | Asset Management |
| Marathon Asset Management LLC | Financial | Asset Management |
| MarketAxess Holdings Inc. | Financial | Investment Services |
| Marsh & McLennan Companies, Inc. | Services | Business Services |
| Martha Stewart Living Omnimedia, Inc. | Services | Printing and Publishing |
| Massachusetts Financial Services | Financial | Financial Services |
| Mayfield Fund | Financial | Alternative Asset Management |
| MCI, Inc. | Services | Communications Services |
| McKinsey & Company | Services | Business Services |
| MediCorp Health System, Inc. | Healthcare | Hospital |
| Mercer HR Consulting | Services | Business Services |
| Merchants Gate Capital Lp | Financial | Asset Management |
| Merrill Lynch & Company | Financial | Asset Management |
| Metropolitan Life Insurance Company | Financial | Insurance |
| Microsoft Corporation | Technology | Software and Programming |
| Milliman, Inc. | Services | Business Services |
| Millward Brown, Inc. | Services | Business Services |
| Mitsubishi Chemical USA, Inc. | Manufacturing | Inks and Drums |
| MONY Life Insurance Company | Financial | Insurance |
| Moore Capital Management, LP | Financial | Asset Management |
| Morgan Stanley | Financial | Alternative Asset Management |
| Nalco Holding Company | Manufacturing | Chemical Manufacturing |
| National City Bank | Financial | Bank |
| National Fuel Gas Co | Utility | Utility |
| National Opinion Research Corp. | Services | Business Services |
| New Enterprise Associates | Financial | Alternative Asset Management |
| New York City Board of Education | Education | |
| New York Life Investment Management LLC | Financial | Asset management |
| NewYork-Presbyterian Hospital | Healthcare | Hospital |
| Nicor Inc. | Utility | Utility |
| Northeast Utilities System | Utility | Utility |
| Norwest Equity Partners | Financial | Alternative Asset Management |
| Norwest Venture Partners | Financial | Alternative Asset Management |
| Oaktree Capital Management | Financial | Alternative Asset Management |
| Ocean Connect | Services | Business Process Outsourcing |
| Office Depot, Inc. | Retail | Office Supplies and Products |
| Ohio Casualty Insurance Company | Financial | Insurance |
| Omega Insurance Holdings | Financial | Insurance |
| Onset Computer Corporation | Technology | Data loggers |
| Oppenheimer (Southern Cross) | Financial | Alternative Asset Management |
| Orange Lake Country Club, Inc. | Hospitality | Time-Share Operator |
| Orrick, Herrington & Sutcliffe LLP | Services | Business Services |
| OSI Restaurant Partners, LLC | Hospitality | Restaurants |
| Owens Corning | Consumer/Non-Cyclical | Personal and Household Prods. |
| Oxford Health Plans, LLC | Financial | Insurance |
| Pacific Corporate Group | Financial | Alternative Asset Management |
| Pacific Telesis Group | Services | Communications Services |
| Paine Webber | Financial | Alternative Asset Management |
| Passport Capital LLC | Financial | Asset Management |
| Paychex, Inc. | Services | Business Services |
| Pearl Meyer & Partners | Services | Business Services |
| Pentegra Retirement Services | Financial | Retirement Services |
| PepsiCo, Inc. | Consumer/Non-Cyclical | Beverages (Nonalcoholic) |
| Pfizer Venture Capital | Financial | Alternative Asset Management |
| Pillsbury Winthrop Shaw Pittman LLP | Services | Business Services |
| Plante & Moran, PLLC | Services | Business Services |
| Platinum Underwriters Holdings, Ltd. | Financial | Insurance |
| PNC Equity Management | Financial | Alternative Asset Management |
| Praxair, Inc. | Manufacturing | Chemical Manufacturing |
| PricewaterhouseCoopers LLP | Services | Business Services |
| Prudential Financial, Inc. | Financial | Insurance |
| PTRM | Services | Business Services |
| Pulte Homes, Inc | Engineering & Construction | |
| Quellos Group | Financial | Alternative Asset Management |
| Regent Healthcare | Services | Business Services |
| Register.com, Inc. | Services | Internet Services |
| Reliance Standard Life Insurance Company | Financial | Insurance |
| Reuters | Financial | Alternative Asset Management |
| Revlon, Inc. | Consumer/Non-Cyclical | Personal and Household Prods. |
| Ripplewood Holdings L.L.C. | Financial | Asset Management |
| Riverside Company | Financial | Alternative Asset Management |
| Royal Dutch Shell | Energy | Oil and Gas |
| RSM McGladrey Inc. | Services | Business Services |
| RSUI Group, Inc. | Financial | Insurance |
| Ryder System, Inc. | Services | Rental and Leasing |
| Sagamore Capital | Financial | Asset Management |
| Sagamore Hill Investments | Financial | Asset Management |
| Sanford C. Bernstein & Co., LLC | Financial | Asset management |
| Sapient Corporation | Services | Business Services |
| Security Capital Group | Real Estate | |
| SG Asset Management | Financial | Asset Management |
| Sibson Consulting | Services | Business Services |
| SIR Capital Management/L/P | Financial | Asset Management |
| Sony Corporation | Consumer Cyclical | Audio and Video Equipment |
| Source Interlink Companies, Inc. | Services | Printing and Publishing |
| Sprout Group | Financial | Alternative Asset Management |
| State Farm Mutual Automobile Insurance Company | Financial | Insurance |
| State Street Corporation | Financial | Investment Services |
| Strategic Value Partners | Financial | Asset Management |
| St. Paul Venture Capital | Financial | Alternative Asset Management |
| Sullivan, Cotter and Associates, Inc. | Services | Business Services |
| Sumitomo Mitsui Banking Corporation | Financial | Bank |
| Summit Partners | Financial | Alternative Asset Management |
| Telesoft Partners | Financial | Alternative Asset Management |
| Tenor Capital Management Company, LP | Financial | Asset management |
| Texaco | Energy | Oil and Gas |
| T-FAL | Manufacturing | Non-stick Cookware |
| The Coca-Cola Company | Consumer/Non-Cyclical | Beverages (Nonalcoholic) |
| The Hanover Insurance Group | Financial | Insurance |
| The Hartford Insurance Co. | Financial | Insurance |
| The Haskell Company | Engineering & Construction | |
| The Main Street America Group | Financial | Insurance |
| The PBSJ Corporation | Engineering & Construction | |
| The Saint Raphael Healthcare System | Healthcare | Hospital |
| The Securities Industry Automation Corporation | Services | Business Services |
| The Stanley Works | Consumer Cyclical | Appliance and Tool |
| The Travelers Companies, Inc. | Financial | Insurance |
| The Tribune Company | Services | Printing and Publishing |
| Third Rock Ventures | Financial | Alternative Asset Management |
| TL Ventures | Financial | Alternative Asset Management |
| Towers Watson | Services | Business Services |
| Trustreet Properties Inc. | Financial | REIT |
| Tupperware Brands Corporation | Consumer/Non-Cyclical | Personal and Household Prods. |
| UniSource Energy Corp. | Utility | Utility |
| United Brands Inc | Consumer/Non-Cyclical | Food Processing |
| United Methodist Healthcare | Healthcare | Health Facilities |
| University of Maine | Education | University |
| University of Massachusetts Medical School | Education | University |
| USAA | Financial | Insurance |
| Venrock | Financial | Alternative Asset Management |
| Veronis Suhler Stevenson | Financial | Alternative Asset Management |
| Watson Wyatt Worldwide, Inc. | Services | Business Services |
| Wausau Insurance Companies | Financial | Insurance |
| Wellspring Resources LLC. | Services | Business Services |
| White Cap Investments | Financial | Asset management |
| Wilson Greatbatch Technologies, Inc | Technology | Electronic Instr. and Controls |
| XTF Advisors LLC | Financial | Asset Management |
| Yale University | Education | University |
| Yale-New Haven Hospital | Healthcare | Hospital |
| Zebra Technologies Corp. | Manufacturing | Capital Goods |
| Ziff Brothers Investments | Financial | Asset Management |
