<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grahall, LLC &#187; Announcements</title>
	<atom:link href="http://www.grahall.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grahall Announces the 2nd in a Series of Seminars on Health Care Reform</title>
		<link>http://www.grahall.com/announcements/grahall-announces-the-2nd-in-a-series-of-seminars-on-health-care-reform/</link>
		<comments>http://www.grahall.com/announcements/grahall-announces-the-2nd-in-a-series-of-seminars-on-health-care-reform/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:54:36 +0000</pubDate>
		<dc:creator>Garry Rogers</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=10277</guid>
		<description><![CDATA[Grahall Announces the 2nd in a Series of Seminars on What Health Care Reform Means For Your Business:  Wednesday, June 02, 2010 11:00 AM &#8211; 12:30 PM (Eastern Time) Delve deeply into the immediate concerns affecting your plans in 2010 and 2011.  Takeaways include strategies on dealing with rate hikes, dependent status, small business tax [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/announcements/grahall-announces-the-2nd-in-a-series-of-seminars-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Health Care Reform Means For Your Business</title>
		<link>http://www.grahall.com/announcements/what-health-care-reform-means-for-your-business/</link>
		<comments>http://www.grahall.com/announcements/what-health-care-reform-means-for-your-business/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:08:06 +0000</pubDate>
		<dc:creator>Pate Steele</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9997</guid>
		<description><![CDATA[Grahall Invites You to Participate in a Webinar What Health Care Reform Means For Your Business Tuesday, May 04, 2010 11:00 AM &#8211; 12:30 PM (Eastern Time) This webinar will cover all of the key points of the new health care reform bill, the Patient Protection and Affordable Care Act (PPACA), and will provide you [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/announcements/what-health-care-reform-means-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 2010 Total Rewards Turnaround Research Study</title>
		<link>http://www.grahall.com/announcements/announcing-the-2010-total-rewards-turnaround-research-study/</link>
		<comments>http://www.grahall.com/announcements/announcing-the-2010-total-rewards-turnaround-research-study/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:32:25 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Total Rewards survey]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=4305</guid>
		<description><![CDATA[This study is unlike any other you have seen recently. For most firms, the major effort for the past year or so was directed towards cutting costs “across the board” in an effort to respond to the turbulent economy. But now, as early signs of recovery loom on the horizon, most, if not all companies [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/announcements/announcing-the-2010-total-rewards-turnaround-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Business, People and Total Reward Strategy Changes</title>
		<link>http://www.grahall.com/announcements/survey-of-business-people-and-total-reward-strategy-changes/</link>
		<comments>http://www.grahall.com/announcements/survey-of-business-people-and-total-reward-strategy-changes/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:42:43 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Total Rewards Strategy]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3663</guid>
		<description><![CDATA[Grahall invites you to participate in the 2009/10 Survey of Business, People and Total Reward Strategy Changes Grahall’s Michael Graham says: “Many of our clients and friends have begun to ‘re-think’ their organization’s reward programs for 2009 and 2010. For most firms the first phase (the last 6 months) was directed towards continuation of cutting [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/announcements/survey-of-business-people-and-total-reward-strategy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in the Business, People and Total Reward Strategy Changes Survey</title>
		<link>http://www.grahall.com/announcements/participate-in-the-business-people-and-total-reward-strategy-changes-survey/</link>
		<comments>http://www.grahall.com/announcements/participate-in-the-business-people-and-total-reward-strategy-changes-survey/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:32:24 +0000</pubDate>
		<dc:creator>Edie Kingston</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[People Strategy]]></category>
		<category><![CDATA[Total Rewards Strategy]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=2943</guid>
		<description><![CDATA[You are cordially invited to participate in a new study by Grahall on: Business, People and Total Reward Strategy Changes Survey: A Study on Recovery Driven Rewards Supporting Business and People Strategies After a Recession  This research study is unlike any other: o  It looks at how companies are approaching the next phase of restructuring / realigning [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/announcements/participate-in-the-business-people-and-total-reward-strategy-changes-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss this Opportunity</title>
		<link>http://www.grahall.com/announcements/don%e2%80%99t-miss-this-opportunity/</link>
		<comments>http://www.grahall.com/announcements/don%e2%80%99t-miss-this-opportunity/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:38:48 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[Total Rewards Strategy]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3718</guid>
		<description><![CDATA[As early signs of recovery appear on the horizon, many of our clients are beginning to “re-think” their rewards programs.  Recognizing this, Grahall has initiated a groundbreaking Total Rewards Research Study.  We invite you to participate. And if you do so, you will receive the summarized results for free.  This study is timely and compelling because: [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/announcements/don%e2%80%99t-miss-this-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

