<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grahall, LLC &#187; Robert Cirkiel</title>
	<atom:link href="http://www.grahall.com/author/robert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Suggestion Box&#8230;</title>
		<link>http://www.grahall.com/in-10-words-more-or-less/the-suggestion-box/</link>
		<comments>http://www.grahall.com/in-10-words-more-or-less/the-suggestion-box/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:02:55 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[In 10 Words ... More or Less]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=10499</guid>
		<description><![CDATA[&#8220;It is the God given right of all workers to bitch about their boss.&#8221;]]></description>
		<wfw:commentRss>http://www.grahall.com/in-10-words-more-or-less/the-suggestion-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Mix and Messages</title>
		<link>http://www.grahall.com/in-10-words-more-or-less/money-mix-and-messages/</link>
		<comments>http://www.grahall.com/in-10-words-more-or-less/money-mix-and-messages/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:53:24 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[In 10 Words ... More or Less]]></category>
		<category><![CDATA[Executive compensation]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=10355</guid>
		<description><![CDATA[&#8220;With all this talk about no hitters, when Harvey Haddix was a Pirate and pitched a 12 inning perfect game, they gave him a car.  Shouldn&#8217;t they have given him a boat?&#8221;]]></description>
		<wfw:commentRss>http://www.grahall.com/in-10-words-more-or-less/money-mix-and-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that Health Care Reform has Passed, What’s Next for Employers”</title>
		<link>http://www.grahall.com/ask-the-expert/now-that-health-care-reform-has-passed-what%e2%80%99s-next-for-employers%e2%80%9d/</link>
		<comments>http://www.grahall.com/ask-the-expert/now-that-health-care-reform-has-passed-what%e2%80%99s-next-for-employers%e2%80%9d/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:37:48 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9577</guid>
		<description><![CDATA[10:47 PM Sunday March 21st, 2010 Health Care Reform Passed the House with a Vote of 219 to 212.  About 10 minutes later the “fixes” to the Senate bill pass by one vote more. As Yahoo News Blog “House Passes Second Historic Healthcare Vote”  says: “While the senate still has to weigh in on an [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/ask-the-expert/now-that-health-care-reform-has-passed-what%e2%80%99s-next-for-employers%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grahall Named America&#8217;s Healthiest Consulting Firm</title>
		<link>http://www.grahall.com/expert-perspective/grahall-named-americas-healthiest-consulting-firm/</link>
		<comments>http://www.grahall.com/expert-perspective/grahall-named-americas-healthiest-consulting-firm/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:07:00 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=4668</guid>
		<description><![CDATA[Expert Perspective by Grahall’s Robert Cirkiel In a recent United Health Foundation study, &#8220;The Healthiest and Unhealthiest States&#8221;, Vermont &#8212; which is the home of the beautiful Grahall Properties  and birthplace of Grahall partner Michael Graham &#8212; finished first.  Forbes published the study finding.  We are extremely proud of this achievement.  For the record, full disclosure, and [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/grahall-named-americas-healthiest-consulting-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Update #7</title>
		<link>http://www.grahall.com/expert-perspective/swine-flu-update-7/</link>
		<comments>http://www.grahall.com/expert-perspective/swine-flu-update-7/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:45:59 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3753</guid>
		<description><![CDATA[Expert Perspective by Grahall&#8217;s Robert Cirkiel According to the article &#8220;H1N1 has killed 2,837, but not more serious: WHO&#8221;, by Reuter&#8217;s journalist Stephanie Nebehay, the World Health Organization has reported updated information on the H1N1 virus based on data from South America, which is coming out of winter, and parts of Asia, which are experiencing [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/swine-flu-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Wish We Were WRONG</title>
		<link>http://www.grahall.com/expert-perspective/we-wish-we-were-wrong/</link>
		<comments>http://www.grahall.com/expert-perspective/we-wish-we-were-wrong/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:26:41 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3725</guid>
		<description><![CDATA[Expert Perspective by Grahall&#8217;s Robert Cirkiel An August 28, 2009 article by Reuters journalist Maggie Fox (WHO Warns of Severe Form of Swine Flu) shares that &#8220;Doctors are reporting a severe form of swine flu that goes straight to the lungs, causing severe illness in otherwise healthy young people&#8230;&#8221;. Grahall could be gloating.  We predicted way [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/we-wish-we-were-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Update #6</title>
		<link>http://www.grahall.com/expert-perspective/swine-flu-update-6/</link>
		<comments>http://www.grahall.com/expert-perspective/swine-flu-update-6/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:25:53 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3630</guid>
		<description><![CDATA[Expert Perspective by Grahall&#8217;s Robert Cirkiel In a Reuters article published on CNBC.com (&#8220;Novavax Reports Progress on Swine Flu; Shares Jump&#8221;) Novavax reports that they have developed a “new kind of influenza vaccine works against the new swine flu virus in animals&#8230; in fewer than four weeks after the U.S. Centers for Disease Control and [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/swine-flu-update-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grahall News Alert: Obama&#8217;s Death Panel Plan Unveiled By Palin</title>
		<link>http://www.grahall.com/expert-perspective/obama%e2%80%99s-death-panel/</link>
		<comments>http://www.grahall.com/expert-perspective/obama%e2%80%99s-death-panel/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:25:31 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3495</guid>
		<description><![CDATA[Expert Perspective by Grahall’s Robert Cirkiel Any doubt that the Health Care Reform debate is all about politics should be dispelled by the August 8, 2009 article by AP reporter Mark Theissen titled &#8220;Palin Says Obama&#8217;s Health Care Plan is &#8216;Evil&#8217;&#8221; summarizing  a  posting on Facebook attributed to Sarah Palin (although its interesting that her statements need [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/obama%e2%80%99s-death-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update #5: H1N1 Flu Could Be a Big Problem in US</title>
		<link>http://www.grahall.com/expert-perspective/3374/</link>
		<comments>http://www.grahall.com/expert-perspective/3374/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:24:35 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3374</guid>
		<description><![CDATA[Expert Perspective by Grahall&#8217;s Robert Cirkiel A recent news story by Mike Stobby, AP Medical Writer  &#8220;Swine flu could hit up to 40 percent in US&#8221; caught my attention.  He writes:  &#8221;In a disturbing new projection, health officials say up to 40 percent of Americans could get swine flu this year and next and several hundred thousand [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/3374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President&#8217;s Other Pitch</title>
		<link>http://www.grahall.com/expert-perspective/the-presidents-other-pitch/</link>
		<comments>http://www.grahall.com/expert-perspective/the-presidents-other-pitch/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:56:26 +0000</pubDate>
		<dc:creator>Robert Cirkiel</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=3327</guid>
		<description><![CDATA[Expert Perspective by Robert Cirkiel The House bill was announced earlier this week. Details are forthcoming but the tab is 1.2 trillion over 10 years. Half of the funding will come from cost reductions, mostly in Medicare. The other half is raised by&#8230; Drum roll… Taxing the rich. I have nothing against taxing the rich [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/the-presidents-other-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

