<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grahall, LLC &#187; News Monitor</title>
	<atom:link href="http://www.grahall.com/author/news-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Closer Look at Berkshire’s Executive Compensation Policy</title>
		<link>http://www.grahall.com/newsfeeds/a-closer-look-at-berkshire%e2%80%99s-executive-compensation-policy/</link>
		<comments>http://www.grahall.com/newsfeeds/a-closer-look-at-berkshire%e2%80%99s-executive-compensation-policy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:55:25 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[executive compensation policy]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9484</guid>
		<description><![CDATA[Published in The Motley Fool March 12, 2010 By Ravi Nagarajan  Berkshire Hathaway’s 2010 Proxy Statement was released yesterday and much attention has been devoted to the low compensation provided to Warren Buffett and Charlie Munger.  Mr. Buffett’s total compensation remained at $175,000 which included $100,000 of salary and $75,000 in director’s fees from the [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/a-closer-look-at-berkshire%e2%80%99s-executive-compensation-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to reform how bosses’ salaries are set are unlikely to work</title>
		<link>http://www.grahall.com/newsfeeds/efforts-to-reform-how-bosses%e2%80%99-salaries-are-set-are-unlikely-to-work/</link>
		<comments>http://www.grahall.com/newsfeeds/efforts-to-reform-how-bosses%e2%80%99-salaries-are-set-are-unlikely-to-work/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:10:34 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[board governance]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9506</guid>
		<description><![CDATA[Published in Economist March 11, 2010 Spring is in the air, bringing with it angry thoughts about executive pay. This year the economic downturn is adding extra emotion to the season’s familiar fury. Unions are, for example, outraged at the $21m paid in 2009 to Sam Palmisano, IBM’s boss, not least because his firm laid [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/efforts-to-reform-how-bosses%e2%80%99-salaries-are-set-are-unlikely-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillion-Dollar Pension Crisis Looms Large Over America</title>
		<link>http://www.grahall.com/newsfeeds/trillion-dollar-pension-crisis-looms-large-over-america/</link>
		<comments>http://www.grahall.com/newsfeeds/trillion-dollar-pension-crisis-looms-large-over-america/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:19:53 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Pension Plans]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9512</guid>
		<description><![CDATA[Published in Institutional Investor March 10, 2010 by Paul Ingrassia and Imogen Rose-Smith The country’s pension system — both public and private plans — faces trillions of dollars in unfunded liabilities. This special report examines what General Motor’s historic bankruptcy has to teach about the looming pension crisis, while pointing to alarming parallels between GM [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/trillion-dollar-pension-crisis-looms-large-over-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG&#8217;s Rankings Will Weigh on Pay</title>
		<link>http://www.grahall.com/newsfeeds/aigs-rankings-will-weigh-on-pay/</link>
		<comments>http://www.grahall.com/newsfeeds/aigs-rankings-will-weigh-on-pay/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:15:44 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[employee pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9509</guid>
		<description><![CDATA[Published in The Wall Street Journal March 10, 2010 by Serena NG American International Group Inc. is basing its upcoming round of bonuses and incentive pay on its new &#8220;forced ranking&#8221; system that measures the performances of about 10,000 employees, according to people familiar with the matter. Link to full article]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/aigs-rankings-will-weigh-on-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For CEO Pay, a Single Number Never Tells the Whole Story</title>
		<link>http://www.grahall.com/newsfeeds/for-ceo-pay-a-single-number-never-tells-the-whole-story/</link>
		<comments>http://www.grahall.com/newsfeeds/for-ceo-pay-a-single-number-never-tells-the-whole-story/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:55:02 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[CEO Pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9534</guid>
		<description><![CDATA[Published in The Wall Street Journal March 6, 2010 by Scott Thurm Eli Lilly &#38; Co. Chief Executive John Lechleiter received compensation of $20.9 million last year, up 45% from a year earlier, according to the formula the drug maker was required to use in its proxy statement. But Lilly thinks it is fairer to [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/for-ceo-pay-a-single-number-never-tells-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies’ Claws May Have Limited Reach</title>
		<link>http://www.grahall.com/newsfeeds/companies%e2%80%99-claws-may-have-limited-reach/</link>
		<comments>http://www.grahall.com/newsfeeds/companies%e2%80%99-claws-may-have-limited-reach/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:37:28 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[clawbacks]]></category>
		<category><![CDATA[executive pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9522</guid>
		<description><![CDATA[Published in The Wall Street Journal March 5, 2010 Although more companies are insisting on clawback provisions in executives’ contracts, their effectiveness as a tool to recoup bonuses and other compensation when things go bad remains to be seen. Some critics view them as legally questionable and point to, among other obstacles, conflicts with state [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/companies%e2%80%99-claws-may-have-limited-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism of Executive Pay Rules Is Just &#8216;Spin&#8217;: Pay Czar</title>
		<link>http://www.grahall.com/newsfeeds/criticism-of-executive-pay-rules-is-just-spin-pay-czar/</link>
		<comments>http://www.grahall.com/newsfeeds/criticism-of-executive-pay-rules-is-just-spin-pay-czar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:51:26 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[executive pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9531</guid>
		<description><![CDATA[Published in CNBC March 4, 2010 Pay czar Kenneth Feinberg disputed claims that limiting executive pay will push companies&#8217; top talent to firms that have no restrictions on compensation, telling CNBC he&#8217;s seen no hard evidence of this phenomenon. Similarly, he said that regulating pay has had no negative effect on states&#8217; tax revenues, calling [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/criticism-of-executive-pay-rules-is-just-spin-pay-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Pay Matter?</title>
		<link>http://www.grahall.com/newsfeeds/how-much-does-pay-matter/</link>
		<comments>http://www.grahall.com/newsfeeds/how-much-does-pay-matter/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:46:54 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[employee pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9528</guid>
		<description><![CDATA[Published in The Wall Street Journal March 4, 2010 by Alan Murray When motivating employees, does pay matter? Of course it does. People expect to be paid for their work. But how important is pay to achieving organizational greatness? It turns out, not as important as you might think. Link to full article]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/how-much-does-pay-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Banks Cut Compensation Ratios</title>
		<link>http://www.grahall.com/newsfeeds/investment-banks-cut-compensation-ratios/</link>
		<comments>http://www.grahall.com/newsfeeds/investment-banks-cut-compensation-ratios/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:41:45 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[executive pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9525</guid>
		<description><![CDATA[Published in The Wall Street Journal March 1, 2010 by Dominic Elliott and Renee Schultes At least seven of the biggest global investment banks reduced the pay they doled out to their employees last year relative to revenue, according to their financial results.HSBC Holdings PLC cut its investment-bank compensation-to-revenue ratio to 22%, from 36% in [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/investment-banks-cut-compensation-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Benefits for BofA&#8217;s Lewis: $83 Million</title>
		<link>http://www.grahall.com/newsfeeds/retirement-benefits-for-bofas-lewis-83-million/</link>
		<comments>http://www.grahall.com/newsfeeds/retirement-benefits-for-bofas-lewis-83-million/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:59:00 +0000</pubDate>
		<dc:creator>News Monitor</dc:creator>
				<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[executive benefits]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=9302</guid>
		<description><![CDATA[Published in The Wall Street Journal February 27, 2010 by Dan Fitzpatrick  Retired Bank of America Corp. Chief Executive Kenneth Lewis left with about $83 million in pension and insurance benefits, stock and other compensation, according to a securities filing Friday. The filing by the Charlotte, N.C., bank also disclosed that the highest-paid executive at [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/newsfeeds/retirement-benefits-for-bofas-lewis-83-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

