<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grahall, LLC &#187; Michael Dennis Graham</title>
	<atom:link href="http://www.grahall.com/author/michael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahall.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Board Compensation:  How To Know What’s  Reasonable?</title>
		<link>http://www.grahall.com/expert-perspective-rewards/board-compensation-how-to-know-what%e2%80%99s-reasonable/</link>
		<comments>http://www.grahall.com/expert-perspective-rewards/board-compensation-how-to-know-what%e2%80%99s-reasonable/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:22:22 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Rewards]]></category>
		<category><![CDATA[board of director compensation]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11967</guid>
		<description><![CDATA[Expert Perspective from Grahall’s OmmiMedia Editorial Board In his January 14, 2011 article for the New York Times Deal Book (Community Health Seeks to Oust Tenet’s Board) Michael J. De La Merced quotes Community Health Care’s chairman and chief executive, Wayne T. Smith, as saying: “Tenet’s highly paid board has clearly demonstrated its entrenchment” when [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-rewards/board-compensation-how-to-know-what%e2%80%99s-reasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading From the Top</title>
		<link>http://www.grahall.com/expert-perspective-organization-development/leading-from-the-top/</link>
		<comments>http://www.grahall.com/expert-perspective-organization-development/leading-from-the-top/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:54:46 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Organization Development]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11876</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board Rory Cellan-Jones’ November 14, 2010 article for the BBC (Can brain scans tell us who makes a good chief executive? Brain scans could reveal leadership ability) got our editorial board thinking about what we have seen as important characteristics of effective leaders.  Cellan-Jones writes: “Neuroscientists and psychologists believe [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-organization-development/leading-from-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for Performance  is More than Pay for Shareholder Return</title>
		<link>http://www.grahall.com/expert-perspective-rewards/pay-for-performance-is-more-than-pay-for-shareholder-return/</link>
		<comments>http://www.grahall.com/expert-perspective-rewards/pay-for-performance-is-more-than-pay-for-shareholder-return/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:13:58 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Rewards]]></category>
		<category><![CDATA[CEO Pay]]></category>
		<category><![CDATA[pay for performace]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11712</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board Several articles were published in the Wall Street Journal drawing from the Journal’s Survey of CEO Compensation conducted by the Hay group. The articles all tout the fact that CEO pay is up (according to the survey) but so too is shareholder return.  As Joann Lublin writes in [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-rewards/pay-for-performance-is-more-than-pay-for-shareholder-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Going Whether Times are Tough or Not: Manage Headcount Regardless of the Economy</title>
		<link>http://www.grahall.com/expert-perspective-organization-development/get-going-whether-times-are-tough-or-not-manage-headcount-regardless-of-the-economy/</link>
		<comments>http://www.grahall.com/expert-perspective-organization-development/get-going-whether-times-are-tough-or-not-manage-headcount-regardless-of-the-economy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:13:01 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Organization Development]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[Temporary Workers]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11588</guid>
		<description><![CDATA[Expert Perspective from Grahall’s OmniMedia Editorial Board The Great Recession, Economic Recession, Economic Crisis, or whatever you want to call it has (as Robert Samuelson said in an article for the Washington Post: The Great Recession’s Stranglehold)  “…changed American psychology, politically, economically and socially.”  Not only have individual psyches been impacted, but also the “functioning [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-organization-development/get-going-whether-times-are-tough-or-not-manage-headcount-regardless-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Brink: Boards’ Responsibilities and Roles</title>
		<link>http://www.grahall.com/expert-perspective-organization-development/on-the-brink-boards%e2%80%99-responsibilities-and-roles/</link>
		<comments>http://www.grahall.com/expert-perspective-organization-development/on-the-brink-boards%e2%80%99-responsibilities-and-roles/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:07:40 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Organization Development]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[board pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11570</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board For companies facing bankruptcy, there is usually plenty of blame to go around and plenty of individuals on whom it should be smeared.  The Tribune Company, however, seems to have more than its share of reprehensible characters in its executive ranks, coupled with a Board of Directors that [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-organization-development/on-the-brink-boards%e2%80%99-responsibilities-and-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Heath Care Reform</title>
		<link>http://www.grahall.com/expert-perspective-rewards/consequences-of-heath-care-reform/</link>
		<comments>http://www.grahall.com/expert-perspective-rewards/consequences-of-heath-care-reform/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:50:06 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Rewards]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11560</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board Richard Alonso-Zaldivar’s article, Could overhaul undermine employer health coverage?, for The Associated Press published by MSNBC October 24, 2010 defiantly raises the issue of possible unintended (or maybe even intended) consequences of Heath Care Reform.  He writes: “The new health care law wasn&#8217;t supposed to undercut employer plans that [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-rewards/consequences-of-heath-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Leaders:  Are you Managing a Business or Managing a Budget?</title>
		<link>http://www.grahall.com/expert-perspective-organization-development/hr-leaders-are-you-managing-a-business-or-managing-a-budget/</link>
		<comments>http://www.grahall.com/expert-perspective-organization-development/hr-leaders-are-you-managing-a-business-or-managing-a-budget/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:10:17 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Organization Development]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[human resources audit]]></category>
		<category><![CDATA[human resources budget]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11550</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Boaard The fourth calendar quarter of the year is busy time for Human Resources.  The iterative budget process is coming to a close and the final effort to lobby for funds, justify expenditures and rationalize programs is at full throttle.  For those HR leaders who manage a budget, this [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-organization-development/hr-leaders-are-you-managing-a-business-or-managing-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Business is Business</title>
		<link>http://www.grahall.com/expert-perspective/the-business-of-business-is-business/</link>
		<comments>http://www.grahall.com/expert-perspective/the-business-of-business-is-business/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:55:16 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[stakeholers]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11495</guid>
		<description><![CDATA[Expert Perspective from Grahall’s Editorial Board A couple of points in Gary Hamel’s sales pitch (for Umair Haque’s new book, “The New Capitalist Manifesto: Building a Disruptively Better Business”) disguised as a treatise on the threats to capitalism (Capitalism is Dead. Long Live Capitalism, September 21, 2010 Wall Street Journal) caught the attention of our [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective/the-business-of-business-is-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences: Could McDonald’s Demand for Reduce MLR Launch a Public Option?</title>
		<link>http://www.grahall.com/expert-perspective-rewards/unintended-consequences-could-mcdonald%e2%80%99s-demand-for-reduce-mlr-launch-a-public-option/</link>
		<comments>http://www.grahall.com/expert-perspective-rewards/unintended-consequences-could-mcdonald%e2%80%99s-demand-for-reduce-mlr-launch-a-public-option/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:06:58 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Rewards]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11415</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board Of course we all know there is no requirement that employers offer their employees heath care insurance or pensions or any of those once imagined “entitlement benefits”.  McDonalds, for all they might be contributing to the obesity epidemic in our country is a company that takes care of [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-rewards/unintended-consequences-could-mcdonald%e2%80%99s-demand-for-reduce-mlr-launch-a-public-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any real importance to the ratio of CEO to average worker pay?</title>
		<link>http://www.grahall.com/expert-perspective-rewards/is-there-any-real-importance-to-the-ratio-of-ceo-to-average-worker-pay/</link>
		<comments>http://www.grahall.com/expert-perspective-rewards/is-there-any-real-importance-to-the-ratio-of-ceo-to-average-worker-pay/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:10:25 +0000</pubDate>
		<dc:creator>Michael Dennis Graham</dc:creator>
				<category><![CDATA[Expert Perspective - Rewards]]></category>
		<category><![CDATA[average pay]]></category>
		<category><![CDATA[CEO Pay]]></category>
		<category><![CDATA[Pay for Performance]]></category>
		<category><![CDATA[Say on Pay]]></category>

		<guid isPermaLink="false">http://www.grahall.com/?p=11063</guid>
		<description><![CDATA[Expert Perspective by Grahall’s OmniMedia Editorial Board The September 17, 2010 article in Financial Times (CEO/employee pay ratios) again addresses the nagging question of the seemingly outrageous difference between CEO pay and that of the average worker but raises the question as to whether a larger or smaller differential is “better”.   The author writes: “Would you [...]]]></description>
		<wfw:commentRss>http://www.grahall.com/expert-perspective-rewards/is-there-any-real-importance-to-the-ratio-of-ceo-to-average-worker-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

